⯇ Results
Item | Value |
---|
Tell us about this item and earn a share of our affiliate revenue. How it works.
You're posting anonymously. Log in to add specs under your own account and earn affiliate fees.
Model | T600 |
---|---|
Weight | 6.27 lbs (2845 g, including propellers and battery, without gimbal and camera) 6.74 lbs (3060 g, including propellers, battery and Zenmuse X3) |
GPS Hovering Accuracy | Vertical: ±1.64 feet (0.5 m) Horizontal: ±8.20 feet (2.5 m) |
Max Angular Velocity | Pitch: 300°/s Yaw: 150°/s |
Max Tilt Angle | 35° |
Max Ascent Speed | 16.4 ft/s (5 m/s) |
Max Descent Speed | 13.1 ft/s (4 m/s) |
Max Speed | 49 mph or 79 kph (ATTI mode, no wind) |
Max Takeoff Sea Level | 1.55 mi (2500 m) 2.8 mi (4500 m with specially-designed propeller) |
Max Wind Speed Resistance | 10 m/s |
Max Flight Time | Approx. 18 min |
Motor Model | DJI 3510H |
Propeller Model | DJI 1345T |
Indoor Hovering | Enabled by default |
Operating Temperature | 14° to 104° F (-10° to 40° C) |
Diagonal Distance(propeller excluded) | 22.8 inch (581 mm, Landing Mode) |
Max Takeoff Weight | 7.71 lbs(3500 g) |
Model | GL658A |
---|---|
Operating Frequency | 922.7-927.7 MHz (Japan Only) 5.725-5.825 GHz 2.400-2.483 GHz |
Max Transmitting Distance(unobstructed, free of interference) | Up to 5 km or 3.1 miles when FCC compliant Up to 3.5 km or 2.1 miles when CE compliant Up to 2 km or 1.2 miles when MIC compliant |
EIRP | 10dBm@900m, 13dBm@5.8G, 20dBm@2.4G |
Video Output Ports | USB, mini-HDMI |
Power Supply | Built-in battery |
Charging | DJI charger |
Dual User Capability | Host-and-Slave connection |
Mobile Device Holder | Tablet or Smart Phone |
Max Mobile Device Width | 170mm |
Output Power | 9 W |
Operating Temperature | 14° to 104° F (-10° to 40° C) |
Storage Temperature | Less than 3 months: -4° to 113° F (-20° to 45° C) More than 3 months: 72° to 82° F (22° to 28° C) |
Charging Temperature | 32° to 104° F (0° to 40° C) |
Battery | 6000mAh 2S LiPo |
Model | A14-100P1A |
---|---|
Voltage | 26.3 V |
Rated Power | 100 W |
Name | Intelligent Flight Battery |
---|---|
Model | TB48 |
Capacity | 5700 mAh |
Voltage | 22.8 V |
Battery Type | LiPo 6S |
Energy | 129.96 Wh |
Net Weight | 670 g |
Operating Temperature Range | 14° to 104° F (-10° to 40° C) |
Storage Temperature Range | Less than 3 months: -4° to 113° F (-20° to 45° C) More than 3 months: 72° to 82° F (22° to 28° C) |
Charging Temperature Range | 32° to 104° F (0° to 40° C) |
Max Charging Power | 180 W |
Name | DJI GO |
---|---|
Mobile Device System Requirements | iOS 8.0 or later, Android 4.1.2 or later |
Supported Mobile Devices | iOS: iPhone 5s, iPhone 6, iPhone 6 Plus, iPhone 6s, iPhone 6s Plus, iPhone 7, iPhone 7 Plus, iPod touch 6, iPad Pro, iPad Air, iPad Air Wi-Fi Cellular, iPad mini 2, iPad mini 2 Wi-Fi Cellular, iPad Air 2, iPad Air 2 Wi-Fi Cellular, iPad mini 3, iPad mini 3 Wi-Fi Cellular, iPad mini 4, and iPad mini 4 Wi-Fi Cellular. This app is optimized for iPhone 7 and iPhone 7 Plus. Android: Samsung tabs 705c, Samsung S6, Samsung S5, Samsung NOTE4, Samsung NOTE3, Google Nexus 9, Google Nexus 7 II, Ascend Mate7, Huawei Mate 8, Nubia Z7 mini, SONY Xperia Z3, MI 3, MI PAD. *Support for additional devices available as testing and development continues. |
Model | ZENMUSE X3 ZENMUSE X5(optional) ZENMUSE X5R(optional) ZENMUSE XT(optional) ZENMUSE Z3(optional) |
---|---|
Angular Vibration Range | ±0.03° |
Interface Type | Detachable |
Controllable Range | Pitch: -90° to 30° Pan: ±320° |
Mechanical Range | Pitch: -125° to 45° Pan: ±330° |
Max Controllable Speed | Pitch: 120°/s Pan: 180°/s |
Name | X3 |
---|---|
Model | FC350 |
Total Pixels | 12.76M |
Effective Pixels | 12.4M |
Image Max Size | 4000x3000 |
ISO Range | 100-3200 (video) 100-1600 (photo) |
Electronic Shutter Speed | 8s - 1/8000s |
FOV (Field of View) | 94° |
CMOS | 1/2.3” CMOS |
Lens | 20mm (35mm format equivalent)f/2.8 focus at ∞ 9 Elements in 9 groups Anti-distortion |
Still Photography Modes | Single shoot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7EV Bias Time-lapse |
Video Recording Modes | UHD (4K): 4096x2160p24/25, 3840x2160p24/25/30 FHD: 1920x1080p24/25/30/48/50/60 HD: 1280x720p24/25/30/48/50/60 |
Max Bitrate of Video Storage | 60 Mbps |
Supported File Formats | FAT32/exFAT Photo: JPEG, DNG Video: MP4/MOV (MPEG-4 AVC/H.264) |
Supported SD Card Types | Micro SD Max capacity: 64 GB. Class 10 or UHS-1 rating required. |
Operating Temperature Range | 0° to 40° C |
Name | Intelligent Flight Battery |
---|---|
Model | TB47 |
Capacity | 4500 mAh |
Voltage | 22.2 V |
Battery Type | LiPo 6S |
Energy | 99.9 Wh |
Net Weight | 570 g |
Operating Temperature | 14° to 104° F (-10° to 40° C) |
Storage Temperature | Less than 3 months: -4° to 113° F (-20° to 45° C) More than 3 months: 72° to 82° F (22° to 28° C) |
Charging Temperature | 32° to 104° F (0° to 40° C) |
Max Charging Power | 180 W |
Velocity Range | <26.2 ft/s (8 m/s) at height of 6.56 feet (2 m) |
---|---|
Altitude Range | 5-500 cm |
Operating Environment | Surfaces with clear patterns and adequate lighting (> 15 lux) |
Operating Range | <9.8 feet (3 m) |
Ultrasonic Sensor Operating Range | 0.17-16.4 feet (5-500 cm) |
Ultrasonic Sensor Operating Environment | Non-absorbing material, rigid surface (thick indoor carpeting will reduce performance) |
The Inspire 1has been certified by Apple in their Works with iMovie and Works with Final Cut Pro X programs, so you can edit 4K without worry whether you are a professional or shooting for fun. |
Model | Zenmuse XT |
---|---|
Dimensions | 103 mm x 74 mm x 102 mm |
Weight | 270 g |
Thermal Imager | Uncooled VOx Microbolometer |
---|---|
FPA/Digital Video Display Formats |
|
Analog Video Display Formats | 720 × 480 (NTSC); 720 × 576 (PAL) |
Pixel Pitch | 17 μm |
Spectral Band | 7.5 - 13.5 μm |
Full Frame Rates |
|
Exportable Frame Rates | 7.5 Hz NTSC; 8.3 Hz PAL |
Sensitivity (NEDT) | <50 mK at f/1.0 |
Scene Range (High Gain) |
|
Scene Range (Low Gain) | -40° to 1022°F (-40° to 550°C) |
Spot Meter | Temperatures measured in central 4×4 |
File Storage | Micro SD Card |
Photo Format | JPEG, R-JPEG, TIFF |
Video Format | MP4 |
Operating Temperature Range | 14° to 104°F (-10° to 40 ℃) |
---|---|
Non-Operating Temperature Range | -22° to 158°F (-30° to 70 ℃) |
Temperature Shock | 5 ℃/min |
Humidity | 5% to 95% |
Angular Vibration Range | ±0.03° |
---|---|
Mount | Detachable |
Controllable Range | Tilt: 35° to -90°; Pan:±320°; Roll:±15° |
Mechanical Range | Tilt: 45° to -135° Pan:±320° Roll:±45° |
Max Controllable Speed | 120°/s |
NTSC/PAL (field switchable) | yes |
---|---|
Image Optimization | yes |
Digital Detail Enhancement | yes |
Polarity Control (black hot/white hot) | yes |
Color & Monochrome Palettes (LUTs) | yes |
Digital Zoom | 640 × 512:2x, 4x, 8x
336 × 256:2x, 4x |
Size | 4/3" |
---|---|
Type | CMOS |
16.0M | Effective Pixels |
ISO Range | 100~25600 |
Max-Pixels | 16.0M |
---|---|
Burst Shooting | Full pixels 7fps |
Shutter Speed | 8~1/8000 sec |
EV Range | -3~ 3, 1/3 |
AEB | Support |
Interval | Support |
Time Lapsed | Support, 5/7/10/20/30 sec |
DNG | Support |
Exposure | P/S/A/M |
---|---|
AE Metering | Auto/spot metering |
AE Lock | Support |
WB | auto/manual/spot |
Focus Mode | AFS/AFF/MFT |
Focus Mode | 256-zone / Pinpoint/(Touch focus is available) |
AF AUX | Support |
AE Lock | Yes (AF/AE LOCK button) |
Focus Peaking | Support |
Zebra | Support |
Adjustment | Support |
Style | sRGB,Color looks, LOG, Cine-D |
Enhancement | HDR/Video DR |
Software | N/A |
Optics | User Selectable (default DJI MFT 15mm F/1.7 ASPH) |
---|---|
Iris | F/1.7-F/16 (default DJI lens) |
Diagonal FOV | 72 degree (default DJI lens) |
Equivalent | 30mm (default DJI lens) |
Distortion | 0.40% |
Focus Range | 20cm-infinite (default DJI lens) |
Auto-Focus | Support (default DJI lens) |
Resolution | 4096x2160(23.98p) 3840x2160(29.97/23.98p) 2704x1520(30/25P) 1920x1080(59.94/29.97p) |
---|---|
Encoder | MPEG4/AVC/H.264 |
Max-Bitrate | 60Mbps@4096x2160(23.98p) 60Mbps@3840x2160(29.97/23.98p) 45Mbps@2704x1520(30/25p) 40Mbps@1920x1080(59.94p) 25Mbps@1920x1080(29.97p) |
Format | MP4/MOV |
Storage | Micro-SD Class 10 |
Video NR | Support |
Stabilizer | Support |
Size | 4/3" |
---|---|
Type | CMOS |
Effective Pixels | 16.0M |
ISO Range | 100~25600 |
Max-Pixels | 16.0M |
---|---|
Burst Shooting | Full pixels 7fps |
Shutter Speed | 8~1/8000 sec |
EV Range | -3~ 3, 1/3 |
AEB | Support |
Interval | Support |
Time Lapsed | Support, 5/7/10/20/30 sec |
DNG | Support |
Exposure | P/S/A/M/C |
---|---|
AE Metering | Auto/spot metering |
AE Lock | Support |
WB | auto/manual/spot |
Focus Mode | AFS/AFF/MFT |
Focus Mode | 256-zone / Pinpoint/(Touch focus is available) |
AF AUX | Support |
AE Lock | Yes (AF/AE LOCK button) |
Focus Peaking | Support |
Zebra | Support |
Adjustment | Support |
Style | sRGB,Color looks, LOG, Cine-D, , D-LOG (RAW) |
Enhancement | HDR/Video DR |
Software | DJI CineLight*(Mac) |
Optics | User Selectable (default DJI MFT 15mm F/1.7 ASPH) |
---|---|
Iris | F/1.7-F/16 (default DJI lens) |
Diagonal FOV | 72 degree (default DJI lens) |
Equivalent | 30mm (default DJI lens) |
Distortion | 0.40% |
Focus Range | 20cm-infinite (default DJI lens) |
Auto-Focus | Support (default DJI lens) |
Resolution | 4096x2160(23.98p) 3840x2160(29.97/23.98p) 2704x1520(30/25p) 1920x1080(59.94/29.97p) |
---|---|
Encoder | MPEG4/AVC/H.264/JPEG-Lossless(RAW) |
Max-Bitrate | Average: 1.6Gbps@4096x2160(23.98p), 1.9Gbps@3840x2160(29.97p/23.98p), 1Gbps@2704x1520(30p/25p), 500Mbps@1920x1080(29.97p) |
Format | MP4/MOV/Cinema DNG (RAW) |
Storage | Micro-SD Class 10/SSD default 512GB (RAW) |
Video NR | Support |
Stabilizer | Support |
Name | Zenmuse Z3 |
---|---|
Dimensions | 105×115×85 mm |
Weight | 262 g |
Sensor | CMOS, 1/2.3" Max Pixels: 12.76 M, Effective Pixels: 12.4M |
---|---|
Lens | 3.5x Optical Zoom, 22–77mm Equivalent F2.8 (Wide) - F5.2 (Tele), FOV 92° (Wide) - 35° (Tele) |
Photo Resolutions | 4:3
|
Video Resolutions | UHD: 4K (4096x2160) 24/25p 4K (3840x2160) 24/25/30p 2.7K (2704×1520) 24/25/30p FHD: 1920x1080 24/25/30/48/50/60p |
Video Quality | Superfine, Fine, Normal |
Photo Formats | JPEG, DNG, JPEG DNG |
Video Formats | MOV, MP4 |
Video Repair Feature | Supported |
Working Modes | Capture, Record, Playback |
Still Photography Modes | Single shot, Burst shooting: 3/5/7 frames, Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7EV bias, Time-lapse |
Exposure Mode | Auto, Shutter |
Exposure Compensation | ±3.0 (1/3 increments) |
Metering Mode | Center-weighted metering, Average metering, Spot metering (Area option 12x8) |
AE Lock | Supported |
Electronic Shutter Speed | 8 - 1/8000s |
White Balance | Auto, Sunny, Cloudy, Incandescent, Neon, Custom (2000K–10000K) |
ISO Range |
|
Video Captions | Supported |
Anti-flicker | Auto, 50Hz, 60Hz |
PAL/NTSC | Supported |
Supported SD Cards |
|
Supported File Systems |
|
USB Port | USB 2.0 Host/Device |
Angular Vibration Range | ±0.02° |
---|---|
Mount | Detachable |
Controllable Range | Tilt: 30° to -90°, Pan: ±320°, Roll: ±15° |
Mechanical Range | Tilt: 50° to -140°, Pan: ±330°, Roll: 90° to -50° |
Max Controllable Speed | 120°/s |
Operating Temperature | 14 to 104°F (-10 to 40℃) |
---|---|
Non-Operating Temperature | 14 to 140°F (-10 to 60℃) |
Size | 1/2.3" |
---|---|
Type | CMOS |
Effective Pixels | 12.4M |
ISO Range | 100~3200 |
Max-Pixels | 12.4M |
---|---|
Burst Shooting | Full pixels 7fps |
Shutter Speed | 8~1/8000 sec |
EV Range | -3~ 3, 1/3 |
AEB | Support |
Interval | Support |
Time Lapsed | Support, 5/7/10/20/30 sec |
DNG | Support |
Exposure | P/S/M |
---|---|
AE Metering | Auto/spot metering |
AE Lock | Support |
WB | auto/default/manual |
Focus Mode | Focus at ∞ |
Focus Mode | N/A |
AF AUX | N/A |
AE Lock | N/A |
Focus Peaking | N/A |
Zebra | Support |
Adjustment | Support |
Style | sRGB,Color looks, LOG |
Enhancement | HDR/Video DR |
Software | N/A |
Optics | 20mm (35mm format equivalent)f/2.8 focus at ∞ |
---|---|
Iris | F/2.8 |
Diagonal FOV | 94 degree |
Equivalent | 20mm |
Distortion | 0.90% |
Focus Range | Infinite |
Auto-Focus | N/A |
Resolution | 4096x2160(25/24P) 3840x2160(30/25P) 1920x1080(60/50/48/30/25/24P) 1280x720(60/50/48/30/25/24P) |
---|---|
Encoder | MPEG4/AVC/H.264 |
Max-Bitrate | 60Mbps@4096x2160(25/24P) 60Mbps@3840x2160(30/25P) 45Mbps@1920x1080(60/50/48/30/25/24P) 15Mbps@1280x720(60/50/48/30/25/24P) |
Format | MP4/MOV |
Storage | Micro-SD Class 10 |
Video NR | Support |
Stabilizer | Support |
Directly compare these specs with those of related products.