Apple's line of premium laptop computers
Item | MacBook Pro (15-inch, Mid 2009) | MacBook Pro (Retina, 15-inch, Mid 2012) | |
---|---|---|---|
![]() |
![]() |
||
Screen size | 15.4" [x] | 15" [x] | |
Release year | 2009 [x] | 2012 [x] | |
Battery capacity | 73Wh [x] | 95Wh [x] | |
Weight | 2.49kg [x] | 2.02kg [x] | |
Resolution width | 1440px [x] | 2880px [x] | |
Resolution height | 900px [x] | 1800px [x] | |
RAM interface | Dual SODIMM slot [x] | Soldered [x] | |
Screen type | TN [x] | IPS [x] | |
Colour | Silver [x] | Silver [x] | |
Key travel | Unknown [x] | Unknown [x] | |
PWM detected? | Unknown [x] | Unknown [x] | |
RAM speed | 1066MHz [x] | 1600MHz [x] | |
Pixel density | 8ppi [x] | 220ppi [x] | |
Width | 36.4cm [x] | 35.89cm [x] | |
Depth | 24.9cm [x] | 24.71cm [x] | |
RAM | 4GB [x] | 8GB [x] | |
Number of USB 2 ports | 2 [x] | ||
Number of USB 3 ports | 2 [x] | ||
Aspect ratio | 16:10 [x] | ||
Number of FireWire 800 ports | 1 [x] | ||
Backlit? | Yes [x] | Yes [x] | |
Kensington lock slot? | Yes [x] | No [x] | |
Physical escape key? | Yes [x] | Yes [x] | |
Card reader? | SDXC [x] | ||
Function row style | Physical keys [x] | Physical keys [x] | |
Newest compatible operating system | OS X El Capitan 10.11.6 [x] | ||
NFC? | No [x] | No [x] | |
Touch screen? | No [x] | No [x] | |
Touch bar? | No [x] | No [x] | |
Fingerprint reader? | No [x] | No [x] | |
Removable battery? | No [x] | No [x] | |
Supports Coreboot? | No [x] | No [x] | |
RAM specification | DDR3 [x] | DDR3L [x] | |
Keyboard style | Chiclet (Island keys) [x] | Chiclet (Island keys) [x] | |
Buy now |
|
|