Apple's line of premium laptop computers
Item | MacBook Pro (15-inch, Early 2008) | MacBook Pro (15-inch, Mid 2009) | |
---|---|---|---|
![]() |
![]() |
||
Screen size | 15" [x] | 15.4" [x] | |
Release year | 2008 [x] | 2009 [x] | |
Battery capacity | 60Wh [x] | 73Wh [x] | |
Weight | 2.45kg [x] | 2.49kg [x] | |
Resolution width | 1440px [x] | 1440px [x] | |
Resolution height | 900px [x] | 900px [x] | |
RAM interface | Dual SODIMM slot [x] | Dual SODIMM slot [x] | |
Screen type | TN [x] | TN [x] | |
Colour | Silver [x] | Silver [x] | |
Key travel | Unknown [x] | Unknown [x] | |
PWM detected? | Unknown [x] | Unknown [x] | |
RAM speed | 667MHz [x] | 1066MHz [x] | |
Width | 35.7cm [x] | 36.4cm [x] | |
Depth | 24.3cm [x] | 24.9cm [x] | |
Pixel density | 4ppi [x] | 8ppi [x] | |
RAM | 2GB [x] | 4GB [x] | |
Height | 2.59cm [x] | ||
Number of USB 2 ports | 2 [x] | 2 [x] | |
Aspect ratio | 16:10 [x] | 16:10 [x] | |
Number of FireWire 800 ports | 1 [x] | 1 [x] | |
Number of FireWire 400 ports | 1 [x] | ||
Removable battery? | Yes [x] | No [x] | |
Physical escape key? | Yes [x] | Yes [x] | |
Kensington lock slot? | Yes [x] | Yes [x] | |
Backlit? | Yes [x] | Yes [x] | |
Function row style | Physical keys [x] | Physical keys [x] | |
Newest compatible operating system | OS X El Capitan 10.11.6 [x] | OS X El Capitan 10.11.6 [x] | |
Touch screen? | No [x] | No [x] | |
Touch bar? | No [x] | No [x] | |
Fingerprint reader? | No [x] | No [x] | |
Supports Coreboot? | No [x] | No [x] | |
Unibody? | No [x] | ||
NFC? | No [x] | No [x] | |
RAM specification | DDR2 [x] | DDR3 [x] | |
Keyboard style | Chiclet (Island keys) [x] | Chiclet (Island keys) [x] | |
Buy now |
|
|