Apple's line of premium laptop computers
Item | MacBook Pro (13-inch, 2017, Four Thunderbolt 3 ports) | MacBook Pro (15-inch, Mid 2009) | |
---|---|---|---|
![]() |
![]() |
||
Screen size | 13.3" [x] | 15.4" [x] | |
Release year | 2017 [x] | 2009 [x] | |
Screen brightness | 500nt [x] | ||
Battery capacity | 49.2Wh [x] | 73Wh [x] | |
Weight | 1.37kg [x] | 2.49kg [x] | |
Power interface | USB-C [x] | ||
Resolution width | 2560px [x] | 1440px [x] | |
Resolution height | 1600px [x] | 900px [x] | |
RAM interface | Soldered [x] | Dual SODIMM slot [x] | |
Screen type | IPS [x] | TN [x] | |
Colour | Space gray [x] / Silver [x] | Silver [x] | |
Key travel | Unknown [x] | Unknown [x] | |
PWM detected? | Unknown [x] | Unknown [x] | |
Screen finish | Glossy [x] | ||
RAM speed | 2133MHz [x] | 1066MHz [x] | |
Storage size | 1024GB [x] / 512GB [x] / 256GB [x] | ||
Pixel density | 227ppi [x] | 8ppi [x] | |
CPU architecture | 64bit [x] | ||
Width | 30.41cm [x] | 36.4cm [x] | |
Depth | 21.24cm [x] | 24.9cm [x] | |
RAM | 16GB [x] / 8GB [x] | 4GB [x] | |
Number of Thunderbolt 3 ports | 4 [x] | ||
Number of USB C ports | 4 [x] | ||
Number of USB 2 ports | 2 [x] | ||
Aspect ratio | 16:10 [x] | 16:10 [x] | |
Height | 1.49cm [x] | ||
Number of FireWire 800 ports | 1 [x] | ||
Touch bar? | Yes [x] | No [x] | |
Backlit? | Yes [x] | Yes [x] | |
Kensington lock slot? | No [x] | Yes [x] | |
USB C? | Yes [x] | ||
Physical escape key? | No [x] | Yes [x] | |
Function row style | Touch Bar [x] | Physical keys [x] | |
Newest compatible operating system | Latest [x] | OS X El Capitan 10.11.6 [x] | |
Removable battery? | No [x] | No [x] | |
Supports Coreboot? | No [x] | No [x] | |
Fingerprint reader? | No [x] | No [x] | |
Touch screen? | No [x] | No [x] | |
NFC? | No [x] | No [x] | |
Card reader? | No [x] | ||
RAM specification | LPDDR3 [x] | DDR3 [x] | |
Keyboard style | Chiclet (Island keys) [x] | Chiclet (Island keys) [x] | |
Buy now |
|
|