Item | iPhone 4 | iPhone 7 | |
---|---|---|---|
![]() |
![]() |
||
Screen size | 3.5" [x] | 4.7" [x] | |
Maximum aperture | f1.8 [x] | ||
CPU | A10 [x] | ||
Screen brightness | 625nt [x] | ||
Weight | 0.138kg [x] | ||
Resolution width | 1334px [x] | ||
Resolution height | 750px [x] | ||
Colour | Jet black [x] / Rose gold [x] / Gold [x] / Red [x] / Silver [x] / Black [x] | ||
Screen type | IPS [x] | ||
GSM band | 1900MHz [x] / 1800MHz [x] / 900MHz [x] / 850MHz [x] | ||
Pixel density | 326ppi [x] | ||
Internal storage | 256GB [x] / 128GB [x] / 32GB [x] | ||
Height | 13.83cm [x] | ||
Width | 6.71cm [x] | ||
Number of rear camera lenses | 1 [x] | ||
Depth | 0.71cm [x] | ||
GPS? | Yes [x] | Yes [x] | |
Compass? | Yes [x] | ||
Apple Pay? | Yes [x] | ||
Touch ID? | Yes [x] | ||
NFC? | No [x] | Yes [x] | |
GLONASS? | Yes [x] | ||
Passive NFC? | Yes [x] | ||
eSIM? | No [x] | ||
Face ID? | No [x] | ||
Physical home button? | No [x] | ||
SIM size | Nano [x] | ||
Newest compatible operating system | Latest [x] | ||
Buy now |
|
|